Description
Fuel | Gas |
Glass lid with auto shut off valve | No |
Pan support type | Enamel |
Hob on indicator + residual heat indicator | N/A |
Controls | On main panel |
Type | N/A |
Ignition | mains – push button |
Top Left Cavity
Volume (litre) | 28 L |
Oven | No |
Grill | Yes |
Grill type | Full width |
Fully variable grill | Yes |
Open or closed door grilling | Open |
Door opening | Drop down |
Door type | Glass |
Interior Light | No |
Easy to Clean Enamel Colour | Yes |
Shelf positions | 2 |
Bottom Left Cavity
Volume (litre) | 58 L |
Oven | Yes |
Oven temp range | 80 – 240 deg C |
Grill | No |
Door type | Glass |
Door oppening | Side (left) |
Number of glass panes in door | 2 |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Shelf positions | 5 |
Top Right Cavity
Volume (litre) | 58 L |
Energy rating | A |
Oven | Yes |
Oven type | Conventional |
Oven temp range | 80 – 240 deg C |
Grill | No |
Door type | Glass |
Door opening | Drop down |
Number of glass panes in door | 2 |
Interior Light | Yes |
Easy to Clean Enamel Colour | Yes |
Shelf positions | 5 |
Controls
Control knobs | Easy grip controls |
Control panel | Metal control panel |
Bottom Right Cavity
Function | Storage |
Timer
Type | LED |
Function | Minute minder and clock |
Burners/Heating zones
No. Of Burners | 7 |
Oven Functions
Gas Cooking | No |
Warm Keeping | No |
Fan Defrost | No |
Grill Cooking | Yes |
Slow Cooking | No |
Static cooking | Yes |
Fan cooking | Yes |
Reviews
There are no reviews yet.