Description
Drying Technology | Condenser |
Dryness Control Method (Timed/Sensor) | Sensor |
Drying Capacity (kg) | 8 |
Energy Efficiency Class | B |
Time remaining Display | No |
No of Main Programmes | 15 |
Position of water tank | Up |
Drum Light | No |
Child Lock Feature Operated Electronically | Yes |
Water Tank Full Indicator Light | Yes |
Clean Filter Indicator Light | Yes |
Auto Cooldown Phase | Yes |
Cool Tumble | Yes |
Reverse Action (Bi-directional) Drum action | Yes |
Programmes
Programme 1 | Cotton Iron Dry |
Programme 2 | Cotton Cupboard Dry |
Programme 3 | Cotton Cupboard Dry + |
Programme 4 | Cotton Extra Dry |
Programme 5 | Synthetics Iron Dry |
Programme 6 | Synthetics Cupboard Dry |
Programme 7 | Sportswear |
Programme 8 | Freshen up |
Programme 9 | 60′ |
Programme 10 | 30′ |
Programme 11 | 10′ |
Programme 12 | BabyProtect |
Programme 13 | Jeans |
Programme 14 | GentleCare/Shirts |
Programme 15 | Xpress Super Short |
Dimensions & Weights
Product Height (mm) | 846 |
Product Width (mm) | 597 |
Product Depth (mm) | 568 |
Reviews
There are no reviews yet.