Description
Drying Technology | Condenser |
Dryness Control Method (Timed/Sensor) | Sensor |
Drying Capacity (kg) | 7 |
Energy Efficiency Class | B |
Time remaining Display | No |
No of Main Programmes | 15 |
Position of water tank | Up |
Drum Light | Yes |
Child Lock Feature Operated Electronically | Yes |
Water Tank Full Indicator Light | Yes |
Clean Filter Indicator Light | Yes |
Auto Cooldown Phase | Yes |
Cool Tumble | Yes |
Reverse Action (Bi-directional) Drum action | Yes |
Programmes
Programme 1 | Cotton Extra Dry |
Programme 2 | Cotton Cupboard Dry + |
Programme 3 | Cotton Cupboard Dry |
Programme 4 | Cotton Iron Dry |
Programme 5 | Synthetics Cupboard Dry |
Programme 6 | Synthetics Iron Dry |
Programme 7 | Delicates |
Programme 8 | Xpress |
Programme 9 | Shirts |
Programme 10 | Jeans |
Programme 11 | Freshen up |
Programme 12 | 10′ |
Programme 13 | 20′ |
Programme 14 | 40′ |
Programme 15 | 60′ |
Dimensions & Weights
Product Height (mm) | 846 |
Product Width (mm) | 597 |
Product Depth (mm) | 568 |
Reviews
There are no reviews yet.